Post Contents
UTTAR PRADESH VEHICLE CODES | UP 16 DISTRICT NAME
UP 16 District Name – In Uttar pradesh there are total of 87 RTO (Regional Transport Office) to maintain proper functioning of vehicle registration process like issuing registration certificate (RC) & driving license (DL) to the vehicle owner. The RTO offices managed by the Uttar pradesh Government. The below table list is having the district wise RTO locations in Uttar pradesh including up 16 district name & up 01 district name.
District wise RTO code UP
S.NO. | RTO CODE | CITY NAME |
---|---|---|
1 | UP 01 | Almora (now in Uttarakhand, not in use since November 2000) |
2 | UP 02 | Nainital (now in Uttarakhand, not in use since November 2000) |
2 | UP 02 | Nainital (now in Uttarakhand, not in use since November 2000) |
3 | UP 03 | Pithoragarh (now in Uttarakhand, not in use since November 2000) |
4 | UP 04 | Rudrapur (now in Uttarakhand, not in use since November 2000) |
5 | UP 05 | Chamoli Gopeshwar (now in Uttarakhand, not in use since November 2000) |
6 | UP 06 | Pauri (now in Uttarakhand, not in use since November 2000) |
7 | UP 07 | Dehradun (now in Uttarakhand, not in use since November 2000) |
8 | UP 08 | Tehri (now in Uttarakhand, not in use since November 2000) |
9 | UP 09 | Uttarkashi (now in Uttarakhand, not in use since November 2000) |
10 | UP 10 | Haridwar (now in Uttarakhand, not in use since November 2000) |
11 | UP 11 | Saharanpur |
12 | UP 12 | Muzaffarnagar |
13 | UP 13 | Bulandshahar |
14 | UP 14 | Ghaziabad |
15 | UP 15 | Meerut |
16 | UP 16 | Gautam Budh Nagar/Noida |
17 | UP 17 | Baghpat |
18 | UP 19 | Shamli |
19 | UP 20 | Bijnor |
20 | UP 21 | Moradabad |
21 | UP 22 | Rampur (22G for government vehices, 22T for commercial vehicles) |
22 | UP 23 | Amroha |
23 | UP 24 | Badaun |
24 | UP 25 | Bareilly |
25 | UP 26 | Pilibhit |
26 | UP 27 | Shahjahanpur |
27 | UP 28 | Ayodhya |
28 | UP 30 | Hardoi |
29 | UP 31 | Lakhimpur Kheri |
30 | UP 32 | Lucknow |
31 | UP 33 | Raebareli |
32 | UP 34 | Sitapur |
33 | UP 35 | Unnao |
34 | UP 36 | Amethi |
35 | UP 37 | Hapur |
36 | UP 38 | Sambhal district |
37 | UP 40 | Bahraich |
38 | UP 41 | Barabanki |
39 | UP 42 | Faizabad |
40 | UP 43 | Gonda |
41 | UP 44 | Sultanpur |
42 | UP 45 | Ambedkar Nagar |
43 | UP 46 | Shravasti |
44 | UP 47 | Balrampur |
45 | UP 50 | Azamgarh |
46 | UP 51 | Basti |
47 | UP 52 | Deoria |
48 | UP 53 | Gorakhpur |
49 | UP 54 | Mau |
50 | UP 55 | Siddharth Nagar |
51 | UP 56 | Maharajganj |
52 | UP 57 | Kushinagar |
53 | UP 58 | Sant Kabir Nagar |
54 | UP 60 | Ballia |
55 | UP 61 | Ghazipur |
56 | UP 62 | Jaunpur |
57 | UP 63 | Mirzapur |
58 | UP 64 | Sonbhadra |
59 | UP 65 | Varanasi |
60 | UP 66 | Bhadohi |
61 | UP 67 | Chandauli |
62 | UP 70 | Allahabad |
63 | UP 71 | Fatehpur |
64 | UP 72 | Pratapgarh |
65 | UP 73 | Kaushambi |
66 | UP 74 | Kannauj |
67 | UP 75 | Etawah |
68 | UP 76 | Farrukhabad |
69 | UP 77 | Kanpur Dehat (rural) |
70 | UP 78 | Kanpur Nagar (urban) |
71 | UP 79 | Auraiya |
72 | UP 80 | Agra |
73 | UP 81 | Aligarh |
74 | UP 82 | Etah |
75 | UP 83 | Firozabad |
76 | UP 84 | Mainpuri |
77 | UP 85 | Mathura |
78 | UP 86 | Hathras |
79 | UP 87 | Kasganj |
80 | UP 90 | Banda |
81 | UP 91 | Hamirpur |
82 | UP 92 | Jalaun |
83 | UP 93 | Jhansi |
84 | UP 94 | Lalitpur |
85 | UP 95 | Mahoba |
86 | UP 96 | Chitrakoot |
UP 16 district name
Gautam Budh Nagar/Noida
UP 16 district name belongs to Gautam Budh Nagar/Noida
UP RTO Contact Details
Office of the Transport Commissioner
Tehri Kothi, M. G. Road
Lucknow – 226001.
Uttar Pradesh,
Fax No: 0522-2629235
Project pilot launch early to early our Rto work is easy with secure
Bahut important he brother
Good achahai 🌎🌍🌎🌏🌎🌍🌏🌎🌍🌐🌏🌎🌍🌐🌏🌏🌎🌍🗺🕝🕕🕓🕕🕔🕠🕡
😡😡👽🤬😡😡🤬
kaam ki chij hai ye